ELISA kit for measuring Arachis hypogaea allergen, Ara h 6. | ||||
Antibodies: | 3B8/3E12 | |||
Sensitivity: | 0.2ng/ml | |||
Limit of Detection: | 0.8ng/ml | |||
Contents: | Monoclonal antibody 3B8, Ara h 6 Allergen Standard, Biotinylated | |||
Storage: | Store at 4°C | |||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | |||
Notes: | ||||
Product Resources: | EL-AH6 Certificate of Analysis | |||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||||
Certificate of Analysis | ||||
Monoclonal Antibody: | 3B8 (clone 3B8 B5) | |||
Vial: | Red Cap; 100µl | |||
Immunogen: | Ara h 6 | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to species specific epitope present on Arachis hypogaea allergen, Ara h 6. | |||
Purification: | Produced in ascites and purified by chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | |||
Concentration: | 2mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | |||
Certificate of Analysis | ||||
Antibody: | 3E12 (clone 3E12 C4 B3) | |||
Vial: | Brown Cap; 100µl | |||
Immunogen: | Ara h 6 | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to species specific epitope present on Arachis hypogaea allergen, Ara h 6. | |||
Purification: | Produced in ascites and purified by chromatography using Protein G. Singer heavy and light chain bands on SDS-PAGE. | |||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA, 50% glycerol/PBS, pH7.4, 0.22µm filtered, preservative free. | |||
Certificate of Analysis | ||||
Allergen Standard: | nAra h 6 | |||
Vial: | White Cap; 400µl | |||
Composition: | Naturally purified Ara h 6 prepared in 1% BSA, 50% glycerol/PBS, pH 7.4. | |||
Concentration: | 250 ng/ml nAra h 6 | |||
Calibration: | The Ara h 6 concentration of the purified natural Ara h 6 was determined by Amino Acid Analysis. | |||
References: | ||||
(For complete reference list see EL-AH6 Certificate of Analysis) |