| Allergen: | nDer p 2 (Dermatophagoides pteronyssinus allergen 2) |
| Unit: | 250µg |
| Source: | D.pteronyssinus culture medium |
| Mol. Wt: | 14 kD |
| Purification: | From mite culture by multi-step chromatographic purification. |
| Concentration: | See package insert. |
| Formulation: | Preservative and carrier-free in sterile, endotoxin-free, |
| Storage: | Store at -20ºC |
| Notes: | A LoTox™ product, Endotoxin ≤ 0.03EU/µg. |
| PDB: | 1KTJ X-ray crystal structure; 1A9V NMR structure |
| Product Resources: | LoTox™ Natural Der p 2 Certificate of Analysis |
| Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
| References: | |
| |